MONTHLY CHAMPIONS | STAFF PROMOS | STAFF OF THE MONTH | MONTHLY STATS
| OVERVIEW
➥ Pixar Crate Release
➥ Summer Festival Release
➥ ManaCube Bedrock Edition Support Added
➥ 6 Parkour Maps Added (1,814 total)
➥ Many bug fixes and updates can be viewed at https://manacube.com/updates or in Discord #updates channel
| STAFF PROMOTIONS
MOD+
@AlfieJay - Parkour
MOD
@FireRocket33 - Creative
HELPER
@NymphSoiree - Olympus
| STAFF OF THE MONTH
------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------
$50 reward to all SOTMs
See list of all past SOTM winners here: https://manacube.com/threads/manacube-staff-of-the-month-history.43200/
| MONTHLY CHAMPIONS :mc_410-0:Every month, the top 5 islands, plots, & parties that spend the most money on island/plot/party levels will be rewarded with a +1 Champion Score and cubits! Champions will be featured in /champions.
SKYBLOCK REALM
TOP ISLANDS
#1 NightFall - $79,682,200,000 [480,838,710,000]
#2 XCRIMSONPHOENIX#1 - $77,109,600,000 [7,148,910,000]
#3 EndGame - $75,517,900,000 [520,724,010,000]
#4 001 - $31,980,000,000 [17,533,410,000]
#5 forggy – $15,174,460,000 [40,950,000]
#1 NightFall - $79,682,200,000 [480,838,710,000]
#2 XCRIMSONPHOENIX#1 - $77,109,600,000 [7,148,910,000]
#3 EndGame - $75,517,900,000 [520,724,010,000]
#4 001 - $31,980,000,000 [17,533,410,000]
#5 forggy – $15,174,460,000 [40,950,000]
OLYMPUS REALM
TOP MINERS
#1 Softijsje26 - 13,457,873 [63,222,669.44]
#2 ferko - 9,635,047.399 [973,651]
#3 _Autismo1 - 8,673,629.812 [53,163,981.128]
#4 vanixlla - 8,530,310.812 [37,534,283.306]
#5 LiterallyPurple - 7,355,243.5 [1,814,167.5]
#1 Softijsje26 - 13,457,873 [63,222,669.44]
#2 ferko - 9,635,047.399 [973,651]
#3 _Autismo1 - 8,673,629.812 [53,163,981.128]
#4 vanixlla - 8,530,310.812 [37,534,283.306]
#5 LiterallyPurple - 7,355,243.5 [1,814,167.5]
SURVIVAL REALM
TOP PARTIES
#1 Krypto - $110,825,000,000 [757,141,210,000]
#2 Skyblock - $49,940,700,000 [347,383,710,000]
#3 Smoked $36,239,500,000 [524,281,410,000]
#4 Tortuga - $32,890,500,000 [650,987,910,000]
#5 Horizon - $27,456,400,000 [533,064,510,000]
#1 Krypto - $110,825,000,000 [757,141,210,000]
#2 Skyblock - $49,940,700,000 [347,383,710,000]
#3 Smoked $36,239,500,000 [524,281,410,000]
#4 Tortuga - $32,890,500,000 [650,987,910,000]
#5 Horizon - $27,456,400,000 [533,064,510,000]
ISLANDS REALM
TOP ISLANDS
#1 Hoth - $55,753,500,000 [1,279,996,410,000]
#2 Oek - $43,914,000,000 [6417,383,410,000]
#3 PandasPlace - $40,969,500,000 [36,157,410,000]
#4 ballsack - $10,383,100,000 [14,992,410,000]
#5 strojka - $5,293,400,000 [5,058,010,000]
#1 Hoth - $55,753,500,000 [1,279,996,410,000]
#2 Oek - $43,914,000,000 [6417,383,410,000]
#3 PandasPlace - $40,969,500,000 [36,157,410,000]
#4 ballsack - $10,383,100,000 [14,992,410,000]
#5 strojka - $5,293,400,000 [5,058,010,000]
EARTH REALM
TOP TOWNS
#1 Hallowtown - $82.09 billion
#2 Bayan - $77.88 billion
#3 Lisboa - $20.29 billion
#4 CostaRica - $15.34 billion
#5 Skrill - $13.5 billion
#1 Hallowtown - $82.09 billion
#2 Bayan - $77.88 billion
#3 Lisboa - $20.29 billion
#4 CostaRica - $15.34 billion
#5 Skrill - $13.5 billion
| MANA MASTER PIECES:mc_381-0:
➥ @QEIAION's Floating Palace
➥ @TheSnad's Happy Pride Pixel Art
➥ MiningChicken's Pier
➥ LucaIG's Theme Park
All of these works were created as submissions to the monthly/weekly Creative Build Competitions! Stay on the lookout for future building competitions and other ManaCube events in the Events category!
Featured posts will receive the "Featured" tag and users will receive the Featured role in the Discord. For more Creations by the community, visit https://manacube.com/forums/creations/ or #showcase in the Community Discord!
| JULY 2023 STATS
Total Players: 4,780,259 (+53,037)
Total Staff: 46 (+3)
Forum Members: 151,716 (+3,142)
Discord Members: 80,840 (+1,369)
Max Players Online: (July 9, 2023) 1,128 (-48)
Average Session Playtime: 30 minutes, 39 seconds (-15 minutes, 33 seconds)
Up-time: 100% (+0%)
Minecraft Version
1.8 = 19% (-1%)
1.12 = 0% (-1%)
1.20+ = 81% (+2%)
Attachments
-
223.1 KB Views: 26,025